Product Details:
|
Pressure: | 40bar | Product Name: | Screw Air Compressor |
---|---|---|---|
Feature: | Energy Saving | Exhaust Pressure: | Accurate |
Mute: | Yes | Voltage: | Can Be Customized |
Condition: | New | Configuration: | Stationary |
Lubrication Style: | Oil-less | Power Source: | AC Power |
High Light: | Energy Saving High Pressure Screw Air Compressor,High Pressure Screw Air Compressor Energy Saving,Oil Less high pressure screw compressor |
40bar Micro Oil Screw air compressor High pressure Screw Air Compressor
High pressure Screw Air Compressor Product characteristics:
High Pressure Micro Oil Screw Air Compressor has small vibration, low noise, less leakage, high efficiency and large air production
at the same power.
High efficiency and energy saving
Box type design ,no vibration,low noise,small
No shaft seal design, the main engine never leaks oil
Low oil content, compressed air has very little oil content
High temperature resistance, can work continuously
For new machine,energy saving 15%-20% compared with piston air compressor.
Technical parameters for 40bar Micro Oil Screw air compressor High pressure Screw Air Compressor
Model | Work pressure | FAD | Air suppiy temperature | Power | Nosie | Oil content (suppiy air) | Weight | Cooling fan power | Comprssed air Outlet diameter | Dimension | |||
L×W×H | |||||||||||||
MPa | Pis | m³/min | cfm | kW | HP | dB(A) | PPM | kg | kW | inch | mm | ||
CMN18G | 2.0~3.0 | 290.0~435.0 | 1.73 | 61 | ≤ambiet temperature+15℃ | 18.5 | 25 | 65 | ≤2 | 868 | 0.7 | 3/4ʺ | 1650×1150×1310 |
CMN22G | 2.10 | 74 | 22 | 30 | 65 | 900 | |||||||
CMN37G | 3.30 | 117 | 37 | 50 | 67 | 1340 | 1.6 | 1900×1420×1480 | |||||
CMN55G | 6.20 | 219 | 55 | 75 | 70 | 2130 | 2.2 | DN32 | 2280×1500×1990 | ||||
CMN132G | 13.50 | 477 | 132 | 180 | 73 | 3200 | 5.3 | DN40 | 3000×1750×1900 | ||||
CMN130GPV | 5.4~13.5 | 191~477 | 55 | 75 | 73 | 2850 | 5.3 | DN40 | 2340×2200×1900 | ||||
75 | 100 | ||||||||||||
CMN185G | 19.60 | 692 | 185 | 250 | 78 | 4320 | 5.7 | DN65 | 3200×1850×2190 | ||||
CMN220GW | 24.60 | 869 | 220 | 300 | 78 | 4450 | 2.5 | DN65 | 3500×1900×2250 | ||||
Model | Work pressure | FAD | Air suppiy temperature | Power | Nosie | Oil content (suppiy air) | Weight | Cooling fan power | Comprssed air Outlet diameter | Dimension | |||
L×W×H | |||||||||||||
MPa | Pis | m³/min | cfm | kW | HP | dB(A) | PPM | kg | W | inch | mm | ||
CMN22G | 3.0~4.0 | 435.0~580.0 | 1.60 | 56 | ≤ambiet temperature+15℃ | 22 | 30 | 65 | ≤2 | 900 | 0.7 | 3/4ʺ | 1650×1150×1310 |
CMN37G | 3.00 | 106 | 37 | 50 | 67 | 1340 | 1.6 | 1900×1420×1480 | |||||
CMN55G | 5.70 | 201 | 55 | 75 | 70 | 2130 | 2.2 | DN32 | 2280×1500×1990 | ||||
CMN132G | 12.50 | 441 | 132 | 180 | 73 | 3200 | 5.3 | DN40 | 3000×1750×1900 | ||||
CMN130GPV | 4.9~12.3 | 173~434 | 55 | 75 | 73 | 2850 | 5.3 | DN40 | 2340×2200×1900 | ||||
75 | 100 | ||||||||||||
CMN220GW | 19.70 | 696 | 220 | 300 | 78 | 4450 | 2.5 | DN65 | 3500×1900×2250 | ||||
CMN250GW | 23.80 | 840 | 250 | 340 | 78 | 4530 | 2.5 | DN65 | 3500×1900×2250 |
Products detail pictures:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120