Product Details:
|
Exhaust Pressure: | 2-12 Bar | Product Name: | Scroll Air Compressor |
---|---|---|---|
Motor Power: | 3-25HP | Lubrication Style: | Oil Free |
Mute: | Yes | Condition: | New |
Warranty: | 1Y | After-sales Service Provided: | Online Support |
Oem: | Welcomed | Color: | Customized Color |
High Light: | Oil Free scroll compressor air,scroll compressor air 12 Bar,25HP scroll compressors |
Oil Free Scroll Air Compressor Zero Discharge Stiffness Air End
Using intelligent control system and fully automatic load/unload regulation can guarantee air compressor to run according to the demand of compressed air, reduce the operation cost and energy consumption. Designed especially for medical, pharmacy, laboratory, instrument, coating, chemical industry and food processing, etc.
1. After the precision machining of the vortex frame, a special surface treatment was carried out to ensure high durability.
2. The use of high filtration effect of the air filter to prevent unclean impurities into the scroll head causing wear and tear.
3. Using a superior cooling fan, can continue to use steadily in the high-temperature operating environment.
4. The use of special materials casting the end of the seal, with excellent lubrication and wear resistance.
5. The vortex design optimization and ultra-precision machining ensure high efficiency.
6. Air system without oil / carbon pollution, with long service life.
Technical parameter of oil-free scroll air compressor
Model |
Motor power |
Working pressure |
FAD | Noise |
Compressed Air Outlet Diameter |
Weight |
Dimension | |||
L×W×H | ||||||||||
kW | HP | MPa | Psi | L/min | cfm | dB(A) | inch | kg | mm | |
CMW2.2-0.8 | 2.2 | 3 | 0.2-0.8 | 29-116 | 255 | 9 | 49±3 | 1/2" | 132 | 665×630×940 |
CMW3.7-0.8 | 3.7 | 5 | 0.2-0.8 | 29-116 | 415 | 15 | 52±3 | 1/2" | 150 | 660×665×990 |
CMW4.4-0.8 | 2.2×2 | 6 | 0.2-0.8 | 29-116 | 510 | 18 | 52±3 | 1/2" | 150 | 800×670×1190 |
CMW7.4-0.8 | 3.7×2 | 10 | 0.2-0.8 | 29-116 | 830 | 29 | 55±3 | 1" | 185 | 880×670×1190 |
CMW11-0.8 | 3.7×3 | 15 | 0.2-0.8 | 29-116 | 1245 | 44 | 58±3 | 1" | 300 | 1400×800×1280 |
CMW15-0.8 | 3.7×4 | 20 | 0.2-0.8 | 29-116 | 1660 | 59 | 61±3 | 1" | 350 | 1400×800×1280 |
CMW22-0.8 | 3.7×6 | 30 | 0.2-0.8 | 29-116 | 2100 | 74 | 63±3 | 1" | 650 | 1400×800×1870 |
CMW2.2-1.0 | 2.2 | 3 | 0.2-1.0 | 29-145 | 215 | 8 | 49±3 | 1/2" | 132 | 665×630×940 |
CMW4.5-1.0 | 4.5 | 6 | 0.2-1.0 | 29-145 | 410 | 14 | 52±3 | 1/2" | 150 | 660×665×990 |
CMW4.4-1.0 | 2.2×2 | 6 | 0.2-1.0 | 29-145 | 430 | 15 | 52±3 | 1/2" | 150 | 800×670×1190 |
CMW9-1.0 | 4.5×2 | 12 | 0.2-1.0 | 29-145 | 820 | 29 | 58±3 | 1" | 185 | 880×670×1190 |
CMW13.5-1.0 | 4.5×3 | 18 | 0.2-1.0 | 29-145 | 1230 | 43 | 61±3 | 1" | 300 | 1400×800×1280 |
CMW18-1.0 | 4.5×4 | 25 | 0.2-1.0 | 29-145 | 1640 | 58 | 61±3 | 1" | 350 | 1400×800×1280 |
CMW27-1.0 | 4.5×6 | 45 | 0.2-1.0 | 29-145 | 2100 | 74 | 63±3 | 1" | 650 | 1400×800×1870 |
CMW3.0-1.2 | 3 | 5 | 0.2-1.2 | 29-174 | 210 | 7 | 49±3 | 1/2" | 135 | 665×630×940 |
CMW4.5-1.2 | 4.5 | 6 | 0.2-1.2 | 29-174 | 360 | 13 | 52±3 | 1/2" | 150 | 660×665×990 |
CMW6.0-1.2 | 3×2 | 8 | 0.2-1.2 | 29-174 | 420 | 15 | 52±3 | 1/2" | 150 | 800×670×1190 |
CMW9-1.2 | 4.5×2 | 12 | 0.2-1.2 | 29-174 | 720 | 25 | 58±3 | 1" | 185 | 880×670×1190 |
CMW13.5-1.2 | 4.5×3 | 18 | 0.2-1.2 | 29-174 | 1080 | 38 | 61±3 | 1" | 300 | 1400×800×1280 |
CMW18-1.2 | 4.5×4 | 25 | 0.2-1.2 | 29-174 | 1440 | 51 | 61±3 | 1" | 350 | 1400×800×1280 |
CMW27-1.2 | 4.5×6 | 45 | 0.2-1.2 | 29-174 | 1980 | 70 | 63±3 | 1" | 650 | 1400×800×1870 |
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120