Product Details:
|
Product Name: | Air-cooled Refrigerated Air Dryer Machine | Display: | Running Parameters In Real Time |
---|---|---|---|
Refrigeration Control Elements: | World's Most Advanced Brands | Design: | Reasonable Structure Design |
Shape: | Box Shape | Refrigeration Compressor: | French PERFORMER, KERRY, COPELAND, French MANEUROP, Haili |
Color: | Custom | Material: | Steel/Stainless Steel |
High Light: | Steel Air Dryer Machine,Air Dryer Machine ASME,Custom air drying machine for food |
ASME certification Air Dryer Machine Refrigerated For Food & Beverage Factory
Refrigerated compressed air dryers play the important role of removing condensation from the air compressor systems. Without a dryer, moisture can accumulate in a compressor. With this moisture comes dirt and other particulate matter, which can cause oxidation and other types of premature wear on delicate compressor components. Refrigerated dryer eliminates the problem by cooling moisture in the air to approximately 3℃, where it condenses and can be removed from the compressor system by way of an automatic drain.
Parameters of Air-Cooled Refrigerated Compressed Air Dryer
Model | Air Displacement | Voltage | Refrigerator Power | Fan Power | Net weight | Dimension |
(Nm3/min) | (V) | (hp) | (W) | (KG) | (mm) | |
KSAD-2HF | 2.5 |
220 |
0.75 | 2*55 | 140 | 845*570*780 |
KSAD-3HF | 3.6 | 1 | 2*150 | 160 | 1020*600*790 | |
KSAD-4.5HF | 5 | 1.5 | 4*90 | 180 | 1000*500*990 | |
KSAD-6HF | 6.8 | 2 | 4*150 | 210 | 1100*500*1000 | |
KSAD-8HF | 8.5 | 2.5 | 4*190 | 250 | 1200*640*1250 | |
KSAD-12HF | 12.8 |
380 |
3 | 4*190 | 270 | 1330*650*1250 |
KSAD-15HF | 16 | 3.5 | 4*190 | 360 | 1635*880*1540 | |
KSAD-20HF | 22 | 4.2 | 4*190 | 460 | 1640*890*1610 | |
KSAD-25HF | 26.8 | 5.3 | 4*250 | 600 | 1860*990*1668 | |
KSAD-30HF | 32 | 6.7 | 4*250 | 720 | 1810*1310*1728 | |
KSAD-40HF | 43.5 | 8.3 | 6*250 | 870 | 2360*1410*2100 | |
KSAD-50HF | 53 | 10 | 6*250 | 970 | 2360*1460*2000 | |
KSAD-60HF | 67 | 13.3 | 7*460 | 1200 | 2460*1560*2160 | |
KSAD-80HF | 90 | 20 | 8*550 | 1460 | 2540*1640*22 |
Pictures of our products:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120