Product Details:
|
Certification: | ISO9001 CCC CE CSA ASME | Type: | Air Tank,Storage Tank,Vertical,Horizontal Or Vertical Tank |
---|---|---|---|
Material: | Carbon Steel,Q235-B,Carbon Steel For Storage Tank,Stainless Steel,Q345R | Application: | Store Air,Screw Air Compressor,oil,Used To Heat And Store Liquid,Air Compressed System |
Capacity: | 0.1 - 100 M³ | Color: | Blue Or Customized |
Condition: | New | Weight: | Specification |
Product Name: | Air Storage Tank | Dimension(l*w*h): | Optional |
Design Temperature: | 150℃ | ||
High Light: | ASME CE Customized Pressure Vessel,Customized ASME Pressure Vessel ISO9001,100 m³ Customized Pressure Vessel |
ASME CE Customized Pressure Vessel Air Storage Tank 100 M³ ISO9001
Compressed Air Storage Tank, Stainless Steel Storage Tank, High-pressure Storage Tank;Storage tank can store certain quantity of air, keep output air pressure stable, reduce temperature of air channel, and remove part of water, dust and impurities.
Features of air receiver tank
Theair receiver tank plays a very important role in compressed air system with multi purposes by value of its design and the right air receive can also enhance the service life of compressor.
1. The air receiver tank stores the pressurized compressed air.
2. air receiver tank helps to maintain constant pressure at downstream.
3. air receiver tank cools the compressed air.
4. air receiver tank helps to separate oil an moisture from the compressed air.
5 air receiver tank allows the air compressor to have an optimum level of rest.
Specifications and main technical parameters of normal vertical air storage tank | |||||||||||||||
Volume (m³) | pressure(Mpa) | Design temperature(℃) | Height(mm) | Dia.(mm) | Air inlet | Air inlet diameter | Air outlet | Air outlet diameter | Anchor bolt | Safty valve | Drain valve | ||||
Height | Flange | Screw | Height | Flange | Screw | Dia. | Central circle | Weight (kg) | |||||||
0.3 | 0.8 | 150 | 1560 | 550 | 520 | 80 | RP1-1/2 | 1216 | 80 | RP1-1/2 | 24 | 400 | RP1 | R1/2 | 92 |
1 | 1562 | 521 | 1217 | 112 | |||||||||||
1.3 | 1564 | 522 | 1218 | 168 | |||||||||||
1.6 | 1564 | 522 | 1218 | 156 | |||||||||||
2.5 | 1568 | 524 | 1220 | 195 | |||||||||||
3 | 1568 | 524 | 1220 | 195 | |||||||||||
4 | 1572 | 526 | 1222 | 262 | |||||||||||
0.5 | 0.8 | 150 | 2063 | 600 | 655 | 40 | RP1-1/2 | 1560 | 80 | RP1-1/2 | 24 | 420 | RP1 | R1/2 | 185 |
1 | 2063 | 655 | 1560 | 195 | |||||||||||
1.3 | 2067 | 657 | 1562 | ||||||||||||
1.6 | 2067 | 657 | 1562 | ||||||||||||
0.6 | 0.8 | 150 | 1844 | 700 | 700 | 80 | RP1-1/2 | 1500 | 80 | RP1-1/2 | 24 | 490 | RP1 | R1/2 | 170 |
1 | 1846 | 700 | 1500 | 196 | |||||||||||
1.3 | 1846 | 700 | 1500 | 305 | |||||||||||
1.6 | 1846 | 700 | 1500 | 240 | |||||||||||
2.5 | 1850 | 700 | 1500 | 280 | |||||||||||
3 | 1855 | 700 | 1500 | 372 | |||||||||||
4 | 1859 | 700 | 1500 | 410 | |||||||||||
1 | 0.8 | 150 | 2240 | 800 | 610 | 80 | RP2 | 1810 | 80 | RP2 | 24 | 560 | RP1-1/2 | R1/2 | 226 |
1 | 2242 | 612 | 1812 | 262 | |||||||||||
1.3 | 2340 | 710 | 1910 | RP1-1/2 | 271 | ||||||||||
1.6 | 2343 | 712 | 1912 | 325 | |||||||||||
2.5 | 2351 | 716 | 1916 | 490 | |||||||||||
3.5 | 2355 | 718 | RP1-1/2 | 1918 | 576 | ||||||||||
4 | 2355 | 718 | 1918 | 582 | |||||||||||
4.5 | 2360 | 721 | 1921 | 710 | |||||||||||
1.5 | 0.8 | 150 | 2357 | 1000 | 747 | 80 | RP1-1/2 | 1877 | 80 | RP1-1/2 | 24 | 700 | RP1-1/2 | R3/4 | 338 |
1 | 2357 | 747 | RP2 | 1877 | RP2 | 338 | |||||||||
1.3 | 2359 | 748 | 1878 | 388 | |||||||||||
1.6 | 2363 | 750 | 1880 | 498 | |||||||||||
2.5 | 2368 | 753 | 1883 | 630 | |||||||||||
3 | 2372 | 755 | 1885 | 735 | |||||||||||
4 | 2380 | 760 | 1890 | 1050 | |||||||||||
2 | 0.8 | 150 | 2692 | 1100 | 837 | 80 | RP2 | 2187 | 80 | RP2 | 24 | 740 | RP1-1/2 | R3/4 | 460 |
1 | 2692 | 837 | 2187 | 460 | |||||||||||
1.3 | 2694 | 838 | 2188 | 505 | |||||||||||
1.6 | 2698 | 840 | 2190 | 660 | |||||||||||
2 | 2702 | 842 | 2192 | 815 | |||||||||||
2.5 | 2706 | 844 | 2194 | 998 | |||||||||||
3 | 2710 | 846 | 2196 | 1120 | |||||||||||
4 | 2719 | 850 | 2200 | 1470 | |||||||||||
2.5 | 0.8 | 150 | 2776 | 1200 | 846 | 100 | RP2 | 2246 | 100 | RP2 | 24 | 840 | RP1-1/2 | R3/4 | 494 |
1 | 2778 | 847 | 2247 | 570 | |||||||||||
1.3 | 2782 | 850 | 2250 | 725 | |||||||||||
3 | 2795 | 856 | 2256 | 1300 | |||||||||||
3 | 0.8 | 150 | 2807 | 1300 | 852 | 100 | RP2 | 2200 | 100 | RP2 | 24 | 950 | RP1-1/2 | R3/4 | 521 |
1 | 2809 | 853 | 2200 | 621 | |||||||||||
1.3 | 2813 | 855 | 2200 | 787 | |||||||||||
1.6 | 2817 | 857 | 2200 | 1031 | |||||||||||
3.5 | 2834 | 916 | 2216 | 1755 | |||||||||||
4 | 2838 | 900 | 2200 | 2243 | |||||||||||
4 | 0.8 | 150 | 3402 | 1400 | 961 | 100 | 2361 | 100 | RP2 | 24 | 950 | RP1-1/2 | R3/4 | ||
1 | 3402 | 961 | 2361 | 768 | |||||||||||
1.3 | 3406 | 963 | 2363 | ||||||||||||
1.6 | 3801 | 966 | 2366 | ||||||||||||
5 | 0.8 | 150 | 3790 | 1400 | 960 | 100 | 3110 | 100 | RP2 | 24 | 1050 | RP1-1/2 | R1 | 790 | |
1 | 3792 | 960 | 3110 | 929 | |||||||||||
1.3 | 3796 | 963 | 3113 | 1190 | |||||||||||
1.6 | 3801 | 966 | 3116 | 1440 | |||||||||||
6 | 0.8 | 150 | 4440 | 1400 | 880 | 125 | 3840 | 125 | RP2 | 24 | 1050 | RP1-1/2 | R1 | 1090 | |
1 | 4442 | 880 | 3840 | 1092 | |||||||||||
1.3 | 4446 | 880 | 3840 | 1394 | |||||||||||
1.6 | 4451 | 880 | 3840 | 1693 | |||||||||||
8 | 0.8 | 150 | 4553 | 1600 | 972 | 150 | 3872 | 150 | 30 | 1200 | RP2 | R1 | 1308 | ||
1 | 4557 | 974 | 3874 | 1670 | |||||||||||
1.3 | 4561 | 976 | 3876 | 2030 | |||||||||||
10 | 0.8 | 150 | 4541 | 1800 | 1008 | 150 | 3808 | 150 | 30 | 1350 | RP2 | R1 | 1860 | ||
10 | 1 | 4541 | 1008 | 3808 | 1866 | ||||||||||
10 | 1.3 | 4545 | 1010 | 3810 | 2294 | ||||||||||
10 | 1.6 | 4550 | 1013 | 3813 | 2704 | ||||||||||
12.5 | 0.8 | 150 | 4550 | 2000 | 1013 | 150 | 3840 | 150 | 30 | 1500 | RP2 | R1 | 2130 | ||
1 | 4639 | 1090 | 3840 | 2140 | |||||||||||
1.3 | 4639 | 1091 | 3891 | 1500 | |||||||||||
1.6 | 4639 | 1091 | 3891 | ||||||||||||
15 | 0.8 | 150 | 5398 | 2000 | 1090 | 150 | 4590 | 150 | 30 | 1500 | RP2-1/2 | R1 | 2437 | ||
15 | 1 | 5389 | 1090 | 4590 | 2437 | ||||||||||
15 | 1.3 | 5394 | 1094 | 4594 | 2978 | ||||||||||
15 | 1.6 | 5398 | 1096 | 4596 | 3632 | ||||||||||
20 | 0.8 | 150 | 5973 | 2200 | 1125 | 200 | 5125 | 200 | 30 | RP3 | R1 | 2923 | |||
1 | 5978 | 1128 | 5128 | 1650 | 3593 | ||||||||||
1.3 | 5982 | 1130 | 5130 | 4277 | |||||||||||
1.6 | 5986 | 1132 | 5132 | 4945 | |||||||||||
25 | 0.8 | 150 | 6249 | 2400 | 1120 | 150 | 5350 | 150 | 36 | 1800 | RP3 | R1 | |||
1 | 6249 | 1120 | 5350 | 4196 | |||||||||||
30 | 0.8 | 150 | 5698 | 2800 | 1298 | 150 | 4698 | 150 | 36 | 2100 | RP3 | R1 | |||
1 | 5702 | 1300 | 200 | 4700 | 200 | ||||||||||
40 | 0.8 | 150 | 7348 | 2800 | 1298 | 200 | 6348 | 200 | 30 | 2100 | RP3 | R1 | |||
1 | 7352 | 1300 | 6350 | 36 | |||||||||||
Production workshop display
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120