Product Details:
|
Type: | Oil-free | Product Name: | Water Lubricated Oil-Free Screw Air Compressor |
---|---|---|---|
Model: | Custom | Feature: | Energy Saving |
Exhaust Pressure: | Accurate | Material: | Iron/Stainless Steel |
Color: | Blue Or Custom | Mute: | Yes |
Voltage: | Customer's Requirement) | Condition: | New |
High Light: | Screw Water Lubricated Oil Free Compressor,OEM Water Lubricated Oil Free Compressor,DN25 Oil Free Compressor |
OEM Screw Water Lubricated Oil free compressor
1-There is absolutely no oil in compressor system, without any oil pollution risk, it gives guarantee of no oil in generated
compressed air.
2-Less maintenance consumables(air filter, water filter), easy maintenance, no professional staff is required to oprate it,and less maintenance costs.
3-Averagely more than 10% air delivery is generated for the same power of water lubricating screw air compressor than the same power dry type oil-free screw air compressor.
4-Compressed air is more clean through cleaned by lubricating water, it can be directly used for breathing. The dew point of saturated compressed air is lower, and the water content of compressed air is lower by more than 25% than that of an ordinary dryer type oil-free screw air compressor.
5-Volumetric efficiency is more higher based on isothermal compression. More than 15% energy is averagely saved compared with dry type two stage compression oil-free screw air compressors, more than 25% energy is averagely saved compared with the dry type one stage compression, the running temperature is less than 50°C, and there is no risk of being burned.
Technical parameters of Water Lubricated Oil Free Screw Air Compressor
Model |
Maximun work pressure |
FAD | Motor power | Noise | Weight | Pipe diameterds of cooling water inlet and outlet | Quantity of cooling water | Dimension |
Air outlet |
|||
MPa | Psi | m³/min | cfm | kW | HP | dB(A) | kg | Water entering 32℃ | L×W×H | |||
T/h | mm | |||||||||||
CM08BF | 0.8 | 116 | 1.15 | 41 | 7.5 | 10 | 58 | 630 | DN25 | 2 | 1550×775×1445 | 1ʺ |
1 | 145 | 1.02 | 36 | 500 | 1350×774×1150 | |||||||
CM11BF | 0.8 | 116 | 1.55 | 55 | 11 | 15 | 58 | 650 | DN25 | 2.5 | 1550×775×1445 | 1ʺ |
1 | 145 | 1.32 | 47 | 520 | 1350×774×1150 | |||||||
1.25 | 181 | 1.02 | 36 | |||||||||
CM15BF | 0.8 | 116 | 2.40 | 85 | 15 | 20 | 63 | 900 | DN25 | 3.5 | 1900×1000×1635 | 1ʺ |
1 | 145 | 2.12 | 75 | |||||||||
750 | 1680×1000×1335 | |||||||||||
1.25 | 181 | 1.61 | 57 | |||||||||
CM18BF | 0.8 | 116 | 3.10 | 109 | 18.5 | 25 | 65 | 970 | DN25 | 4 | 1900×1000×1635 | 1ʺ |
1 | 145 | 2.62 | 93 | |||||||||
820 | 1680×1000×1335 | |||||||||||
1.25 | 181 | 2.13 | 75 | |||||||||
CM22BF | 0.8 | 116 | 3.50 | 124 | 22 | 30 | 65 | 1000 | DN25 | 5 | 1900×1000×1635 | 1ʺ |
1 | 145 | 3.13 | 111 | |||||||||
850 | 1680×1000×1335 | |||||||||||
1.25 | 181 | 2.61 | 92 | |||||||||
CM30BF | 0.8 | 116 | 5.00 | 177 | 30 | 40 | 66 | 1150 | DN40 | 7 | 1950×1050×1780 | 1 1/2ʺ |
1 | 145 | 4.20 | 148 | |||||||||
1080 | 1900×1050×1430 | |||||||||||
1.25 | 181 | 3.18 | 112 | |||||||||
CM37BF | 0.8 | 116 | 6.10 | 215 | 37 | 50 | 67 | 1170 | DN40 | 9 | 1950×1050×1780 | 1 1/2ʺ |
1 | 145 | 5.22 | 184 | |||||||||
1100 | 1900×1050×1430 | |||||||||||
1.25 | 181 | 4.81 | 170 | |||||||||
CM45BF | 0.8 | 116 | 7.80 | 275 | 45 | 60 | 68 | 1930 | DN40 | 10 | 3040×1280×1800 | 2ʺ |
1 | 145 | 6.13 | 216 | |||||||||
1430 | 2200×1350×1530 | |||||||||||
1.25 | 181 | 5.65 | 200 | |||||||||
CM55BF | 0.8 | 116 | 9.60 | 339 | 55 | 75 | 70 | 2050 | DN40 | 12 | 3040×1280×1800 | 2ʺ |
1 | 145 | 8.60 | 304 | |||||||||
1550 | 2200×1350×1530 | |||||||||||
1.25 | 181 | 7.42 | 262 | |||||||||
CM75BF | 0.8 | 116 | 12.90 | 455 | 75 | 100 | 73 | 2450 | DN40 | 18 | 3040×1280×1800 | 2ʺ |
1 | 145 | 11.42 | 403 | |||||||||
1790 | 2200×1350×1530 | |||||||||||
1.25 | 181 | 9.83 | 347 | |||||||||
CM90B | 0.8 | 116 | 16.30 | 576 | 90 | 125 | 73 | 2160 | DN40 | 20 | 2500×1400×1580 | 2 1/2ʺ |
1 | 145 | 14.52 | 513 | |||||||||
1.25 | 181 | 12.30 | 434 | |||||||||
CM110B | 0.8 | 116 | 19.40 | 685 | 110 | 150 | 78 | 2270 | DN40 | 24 | 2500×1400×1580 | 2 1/2ʺ |
1 | 145 | 16.90 | 597 | |||||||||
1.25 | 181 | 15.10 | 533 | |||||||||
CM132B | 0.8 | 116 | 22.21 | 784 | 132 | 180 | 78 | 2350 | DN50 | 30 | 2500×1400×1580 | 2 1/2ʺ |
1 | 145 | 20.38 | 720 | |||||||||
1.25 | 181 | 18.29 | 646 | |||||||||
CM160B | 0.8 | 116 | 28.85 | 1019 | 160 | 220 | 78 | 3720 | DN80 | 35 | 3100×1700×2090 | DN100 |
1 | 145 | 24.52 | 866 | |||||||||
1.25 | 181 | 22.17 | 783 | |||||||||
CM200B | 0.8 | 116 | 36.63 | 1293 | 200 | 270 | 78 | 3750 | DN80 | 43 | 3100×1700×2090 | DN100 |
1 | 145 | 32.70 | 1155 | |||||||||
1.25 | 181 | 27.72 | 979 | |||||||||
CM250B | 0.8 | 116 | 42.88 | 1514 | 250 | 340 | 78 | 3900 | DN80 | 53 | 3100×1700×2090 | DN100 |
1 | 145 | 39.00 | 1377 | |||||||||
1.25 | 181 | 34.64 | 1223 | |||||||||
CM320B | 0.8 | 116 | 59.10 | 2087 | 320 | 430 | 80 | 4850 | DN100 | 60 | 3600×2800×2000 | DN125 |
1 | 145 | 53.50 | 1889 | |||||||||
1.25 | 181 | 48.25 | 1704 |
Pictures of our products:
Contact Person: Ms. Marry
Tel: +86-13306709028
Fax: 86-570-3086120